My orders
8 orders for Fernwood Preston. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30050 | 23 June 2026 | $24,138 | Delivered | 7 July 2026 | 4 July 2026 |
| INV-30046 | 7 June 2026 | $7,190 | Delivered | 21 June 2026 | 17 June 2026 |
| INV-30049 | 26 May 2026 | $4,268 | Delivered | 9 June 2026 | 6 June 2026 |
| INV-30051 | 18 May 2026 | $4,147 | Delivered | 1 June 2026 | 28 May 2026 |
| INV-30048 | 17 Apr 2026 | $6,278 | Delivered | 1 May 2026 | 27 Apr 2026 |
| INV-30045 | 5 Apr 2026 | $24,149 | Delivered | 19 Apr 2026 | 13 Apr 2026 |
| INV-30047 | 11 Feb 2026 | $18,542 | Delivered | 25 Feb 2026 | 20 Feb 2026 |
| INV-30044 | 6 Feb 2026 | $18,603 | Delivered | 20 Feb 2026 | 16 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.